CHROMOCODE3D MAXFINE IVORY BLACK
Il prodotto
La linea Ivory Black in lastre ceramiche rappresenta un connubio di estetica, innovazione e design. Chromocode3D. Il codice essenziale della superficie. Chromocode3D si concentra sull’essenza: bianco e nero, due cromie assolute che, nelle grandi lastre, e
Effetto
Tinta unita
Colore
CHROMOCODE3D MAXFINE IVORY BLACK
Dimensioni
Spessore
6
mm
Unità di misura
| CODICE | VARIANTE | FINITURA | DIMENSIONI cm | DIMENSIONI in | DIN 51130 | DIN 51097 | VARIAZIONE CROMATICA |
|---|---|---|---|---|---|---|---|
| L100247MF6 | Lucido | 100x100 | 40"x40" | V1 | |||
| L150247MF6 | Lucido | 150x150 | 60"x60" | V1 | |||
| L1510247MF6 | Lucido | 150x100 | 60"x40" | V1 | |||
| L175247MF6 | Lucido | 150x75 | 60"x30" | V1 | |||
| L310247MF6 | Lucido | 300x100 | 120"x40" | V1 | |||
| L315247MF6 | Lucido | 300x150 | 120"x60" | V1 | |||
| L737247MF6 | Lucido | 75x37,5 | 30"x15" | V1 | |||
| L75247MF6 | Lucido | 75x75 | 30"x30" | V1 | |||
| P100247MF6 | Naturale | 100x100 | 40"x40" | R9 | V1 | ||
| P150247MF6 | Naturale | 150x150 | 60"x60" | R9 | V1 | ||
| P1510247MF6 | Naturale | 150x100 | 60"x40" | R9 | V1 | ||
| P175247MF6 | Naturale | 150x75 | 60"x30" | R9 | V1 | ||
| P310247MF6 | Naturale | 300x100 | 120"x40" | R9 | V1 | ||
| P315247MF6 | Naturale | 300x150 | 120"x60" | R9 | V1 | ||
| P737247MF6 | Naturale | 75x37,5 | 30"x15" | R9 | V1 | ||
| P75247MF6 | Naturale | 75x75 | 30"x30" | R9 | V1 |
Colori della stessa collezione
CHROMOCODE3D MAXFINE IVORY BLACK
CHROMOCODE3D MAXFINE TITANIUM WHITE
Downloads
CERTIFICAZIONI & DOWNLOADS
DELLA COLLEZIONE
cataloghi
manuali